ADD OK 
Surveillance:HIB-5V02A | |
Device type | IP camera |
Device model | HIB-5V01A |
Built-in GSM module | |
Wireless connection range | |
Wi-Fi | |
Wireless connection of cameras | |
Wired connection of cameras | Yes |
Number of video channels | |
Compression | |
Operating system | |
Number of supported analog cameras | |
Number of supported IP cameras | |
Connection of controllable cameras | |
Video signal | PAL/NTSC |
Record resolution | |
Recording Mode | |
LCD screen | |
Indicators | |
Buttons | |
Video in/out | |
Audio in/out | |
Alarm in/out | |
Wireless connection of sensors | |
Wired connection of sensors | |
HDD support | |
Memory card support | |
Connectors | |
Remote control | |
Net protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
Power | DC12V±10%, 950mA, POE ( IEEE 802.3af) |
Additionally | Onvif 2.4 |
Housing Material | Metal |
Case color | |
Length, mm | |
Width, mm | |
Height, mm | |
Weight, gr | |
Type of camera | Bullet |
Resolution of matrix | 5Mp |
Size of matrix | 1/2.5 |
Type of matrix | K03 |
Lens | 2.8-12mm |
IR illumination | up to 50m |
Night mode | |
Video signal | |
Minimal Illumination | 0,1 lux |
Angle of View (°) | 105 - 20 |
Standarts of protection | |
Connectors | RJ45 Power: DC-jack |
Remote control | |
Power | 1,0A 12V |
Additionally | Onvif 2.4 |
Housing Material | Metal |
Case color | White |
Length1, mm | 206 |
Width1, mm | 82 |
Height1, mm | 75 |
Weight1, gr | 700 |
Operating temperature range | -30 + 60 |
Package Contents | Camera, Screws |
DVR | |
Camera | 1 |
Remote controller | |
Power adapter | |
Вattery | |
Additional accessory | |
User Manual / Warranty Card | 1 / 1 |
Type of packaging | Carton |
Unit number per packing | 1 |
Length of package, cm | 16,5 |
Width of package, cm | 28,5 |
Height of package, cm | 11,5 |
Weight of package, gr | 932 |
EAN13: | 4894192404601 |
Quantity of consumer packages, pcs | 16 |
Length of the box, cm | 59 |
Width of the box, cm | 35 |
Height of the box, cm | 49 |
Gross Weight, kg | 13 |
Net Weight, kg | 12 |
ITF14: |